| Sign In | Join Free | My autochinanet.com | 
 | 
Brand Name : TBB
Model Number : CH Series
Certification : CE,ISO9000
Place of Origin : China
MOQ : 1piece
Price : Negotiable
Payment Terms : T/T
Supply Ability : 3-5DAYS DEPENDING
Delivery Time : 3-5DAYS DEPENDING
Packaging Details : Carton box, Honeycomb plate, Plywood crate
Efficiency : Max 93%
Charger : MPPT charge controller
Battery Type : AGM / GEL/ LFP / Flooded /Lead-carbon/Traction / Semi-traction
AC Input : 168-276V (weak grid)
Output Frequency : 50Hz/60Hz +-0.1 settable
Output Voltage : 220Vac/230Vac/240Vac settable
THD : < 3%
VOC : 25VDC/50VDC/100VDC/150VDC
DC INPUT : /48VDC
POWER : 1KVA-4KVA
Features.
-All in one unit integrating multiple functions.
 -Can be applied for solar hybrid and power backup system.
 -High efficiency up to 93%.
 -High performance designed for all kinds of home appliances.
 -TBB premium II multi stage charging algorithm with built in
 -automatic temperature & voltage compensation charging.
 -Equalization charging program was available for flooded and OPZS battery.
 -PWM solar charge controller with built in MC4 terminal.
 -Lithium Battery charging was available.
 -Designed for tropical region.
 -Designed to work with weak grid.
 -Extremely low status consumption power.
 -ALL-IN-ONE for Solar Hybrid-system
 -Compatible with majority of cheap generators in the market.
 -Built in AEA

Specfication
| Model No. | CH1350L | CH2040M | CH2.0M | CH2.0S | CH3.0S | CH4.0S | |
| LCD display | N/A | Yes | |||||
| AC IN MCB | N/A | D40 | |||||
| AC OUT MCB | N/A | C16 | C16 | C25 | C32 | ||
| Inverter | |||||||
| Nominal battery Voltage(VDC) | 12 | 24 | 24 | 48 | |||
| Nominal input voltage Range(VDC) | 9-17 | 18-34 | 18-34 | 40-62.8 | |||
| Power 30mins @25℃(W) | 1300 | 1700 | 2000 | 2000 | 3000 | 4000 | |
| Cont. power @25℃(W) | 1100 | 1300 | 1800 | 1800 | 2700 | 3600 | |
| Cont. power @40℃(W) | 1000 | 1200 | 1600 | 1600 | 2400 | 3200 | |
| Output voltage | 230Vac±2%,220/230/240Vac Settable, 50HZ±0.05%, 50/60Hz Settable | ||||||
| Total harmonic distortion | <3% | ||||||
| Efficiency (MAX) | 90.5% | 93% | 93% | 96% | 96% | 96% | |
| Zero load power(W) | 10 | 13 | 14 | 14 | 17 | 20 | |
| AC input range (VAC) | UPS mode | 184-264 | |||||
| Weak grid &GEN | 168-276 | ||||||
| Typical transfer time | <20ms(typical 10ms) | <4ms | |||||
| Transfer switch (A) | 16 | 31 | 31 | 31 | 31 | ||
| AC Charger& Solar Charger | |||||||
| Solar charger type | PWM | MPPT | |||||
| Nominal Output Voltage(VDC) | 12 | 24 | 24 | 48 | 48 | 48 | |
| Max PV open circuit voltage (Voc) (VDC) | 25 | 50 | 100 | 150 | 150 | 150 | |
| Recommended PV(W) | 2000 | 4000 | 4000 | 4000 | |||
| MPPT range (VDC) | 16-19 | 32-37 | 32-100 | 64-140(150VDC absolute maximum coldest conditions,140VDC start-up and operating maximum) | |||
| Max PV short circuit current(A) | N/A | N/A | 40 | 40 | 40 | 40 | |
| Rated charging current –adjustment (A) | AC charger | 50 | 40 | 40 | 20 | 30 | 40 | 
| Solar charger | 50 | 50 | 60 | 60 | 60 | 60 | |
| Max charging current (A) | 100 | 90 | 100 | 80 | 90 | 100 | |
| MPPT efficiency | / | / | 99.90% | ||||
| Solar Charger Max efficiency | 98% | 98% | 98.00% | ||||
| Battery types | AGM/GEL/LFP/Flooded | AGM / GEL/ LFP / Flooded /Lead-carbon/Traction / Semi-traction | |||||
| Temperature compensation | Yes, -4mV / ℃/cell, settable | ||||||
| Other Data | |||||||
| Protection | a)shortcut, b)over load, c)over temperature, d)input voltage out of range, e)battery low voltage disconnect, f)battery high voltage protection, g)fan lock | ||||||
| AC out1 current (A) | N/A | N/A | 16 | 16 | 25 | 32 | |
| AC out2 current (A) | N/A | N/A | 40 | 40 | 40 | 40 | |
| Auxiliary output | x1, programmable | X2, programmable | |||||
| Remote on-off | Yes | Yes | N/A | N/A | N/A | N/A | |
| CAN Bus communication port | N/A | N/A | Yes | Yes | Yes | Yes | |
| General purpose com. Port | RS485 | CAN, RS485 | |||||
| Operating ambient temperature range | -20℃~60℃ | ||||||
| Storage temperature range | -40℃~85℃ | ||||||
| Relative humidity in operation | 95% without condensation | ||||||
| Mechanical Data | |||||||
| Dimension (mm) (max) | 470*233*95 | 515*275*145 | |||||
| Net Weight (kg) | 11.6 | 12 | 20 | 20 | 22 | 25 | |
| Cooling | Forced fan | ||||||
| Protection | IP20 | IP21 | |||||
| Standard | |||||||
| Safety | EN62109-1, EN62109-2 | EN 62477-1 EN 62109-1,EN 62109-2 | |||||
| EMC | EN61000-3-2, EN61000-3-3,EN61000-6-1, EN61000-6-3 | EN61000-6-4,EN61000-6-2,EN61000-3-3,EN61000-3-2 | |||||
|   | 
| 100V 60A MPPT Solar Inverter Charger For Back Up System Images | 
 All In One PWM Tecnical Inverter Battery Charger For Small Solar Energy System
                                                                                    
                        
                        
                        
                                                            All In One PWM Tecnical Inverter Battery Charger For Small Solar Energy System
                                                    
                        
                     Mini Solar Inverter Charger Combination For Small Solar System Comptible With T
                                                                                    
                        
                        
                        
                                                            Mini Solar Inverter Charger Combination For Small Solar System Comptible With T
                                                    
                        
                     100V 30A Bluetooth Solar Panel Mppt Charge Controller For Caravan Motohome
                                                                                    
                        
                        
                        
                                                            100V 30A Bluetooth Solar Panel Mppt Charge Controller For Caravan Motohome
                                                    
                        
                     4KW / 6KW / 8KW Solar Inverter Charger AC Coupling / DC Coupling System
                                                                                    
                        
                        
                        
                                                            4KW / 6KW / 8KW Solar Inverter Charger AC Coupling / DC Coupling System
                                                    
                        
                     Low Power 1K - 4KW Solar Charger Inverter 12V 24V Dc To 220V Ac 92%-95%
                                                                                    
                        
                        
                        
                                                            Low Power 1K - 4KW Solar Charger Inverter 12V 24V Dc To 220V Ac 92%-95%
                                                    
                        
                     UPS Uninterruptible 16KW solar hybrid inverter charger
                                                                                    
                        
                        
                        
                                                            UPS Uninterruptible 16KW solar hybrid inverter charger
                                                    
                        
                     Stand Alone Single Phase 4KW 6KW 8KW Solar Inverter Charger
                                                                                    
                        
                        
                        
                                                            Stand Alone Single Phase 4KW 6KW 8KW Solar Inverter Charger
                                                    
                        
                     Off Grid Solar Inverter Charger 12VDC/24VDC With PWM Solar Charge Controller
                                                                                    
                        
                        
                        
                                                            Off Grid Solar Inverter Charger 12VDC/24VDC With PWM Solar Charge Controller
                                                    
                        
                     48VDC Small Office 8kw Solar Inverter Charger
                                                                                    
                        
                        
                        
                                                            48VDC Small Office 8kw Solar Inverter Charger
                                                    
                        
                     12V35A 1000W Solar Inverter Charger PWM Charge Controller For Power Backup
                                                                                    
                        
                        
                        
                                                            12V35A 1000W Solar Inverter Charger PWM Charge Controller For Power Backup